低碳钢球的技术要求
尺寸 DIAMETER INCHES mm | 压碎负荷(公斤) CRUSHING LOAD(KG) | 碳层深度(mm) CASE DEPTH(mm) | 尺寸DIAMETER INCHES mm | 压碎负荷(公斤) CRUSHING LOAD(KG) | 碳层深度(mm) CASE DEPTH(mm) |
3/32 2.381 | / | 0.50 | 13/32 10.319 | 3587 | 1.40 |
1/8 3.175 | 444 | 0.60 | 7/16 11.113 | 4093 | 1.70 |
5/32 3.969 | 660 | 0.60 | 15/32 11.906 | 4627 | 1.70 |
3/16 4.763 | 913 | 0.80 | 1/2 12.700 | 5187 | 1.80 |
7/32 5.556 | 1200 | 0.90 | 9/16 14.288 | 6393 | 1.90 |
1/4 6.350 | 1520 | 1.10 | 5/8 15.875 | 7733 | 1.90 |
9/32 7.144 | 1873 | 1.10 | 11/16 17.463 | 9133 | 1.90 |
5/16 7.938 | 2253 | 1.10 | 3/4 19.050 | 10667 | 2.00 |
11/32 8.731 | 2667 | 1.10 | 7/8 22.226 | 14000 | 2.00 |
3/8 9.525 | 3113 | 1.40 | 1" 25.400 | 17733 | 2.00 |
各标准对低碳钢球压碎负荷值的要求均不一致,我公司所采用的压碎负荷值为2/3铬钢球压碎负荷值,若对此数值存有异议,应在订货时明确提出。 DUE TO THE BIG DIFFERENCE OF THE CRUSHING LOAD VALUE OF LOW CARBON STEEL BALLS IN EVERY STANDARD EXISTING. SO THE VALUE WE ARE ADOPTING IS THE 2/3VALUE OF THE CHROME STEEL BALL IF THERE IS AN OBJECTION, THAT SHOULD BE POINT OUT BEFORE ORDERING. |